May 2023 Dashboard

May First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
California 382 69 26 $3,960,000 $3,293,907 83% $250,000 $304,065 122% $0 122% $8,623
Kotsimbos 33 4 0 $440,000 $1,182,551 269% $27,500 $71,742 261% $0 261% $35,835
Schauer 36 11 0 $220,000 $230,164 105% $15,000 $21,233 142% $0 142% $6,393
Garcia 34 5 0 $440,000 $90,323 21% $27,500 $38,686 141% $0 141% $2,657
Schottelkorb 41 7 0 $440,000 $425,545 97% $27,500 $29,878 109% $0 109% $10,379
Tate 35 3 0 $220,000 $75,000 34% $15,000 $13,096 87% $0 87% $2,143
DeOcampo 29 7 0 $440,000 $110,000 25% $27,500 $18,781 68% $0 68% $3,793
Andruska 34 5 0 $440,000 $95,476 22% $27,500 $18,280 66% $0 66% $2,808
Guerra 36 7 16 $440,000 $27,776 6% $27,500 $9,332 34% $0 34% $772
Andersen 25 3 0 $440,000 $81,006 18% $27,500 $8,174 30% $0 30% $3,240
Stanley 39 7 0 $440,000 $425,266 97% $27,500 $6,915 25% $0 25% $10,904
Louchis $0 $0 $0
Rodriguez $0 $0 $0
Romano $0 $0 $0
Bassett 3 1 9 $0 $365,802 0% $0 $36,071 0% $0 0% $121,934
Hudson 37 9 1 $0 $185,000 0% $0 $31,877 0% $0 0% $5,000
Peak East 183 17 110 $3,960,000 $5,001,957 126% $247,500 $212,070 86% $0 86% $27,333
Simpson 23 0 0 $440,000 $642,112 146% $27,500 $63,737 232% $0 232% $27,918
Congdon 15 10 7 $440,000 $1,506,044 342% $27,500 $43,642 159% $0 159% $100,403
Hill 11 0 53 $440,000 $213,698 49% $27,500 $43,028 156% $0 156% $19,427
Hepburn 2 0 0 $440,000 $75,000 17% $27,500 $23,672 86% $0 86% $37,500
White 77 0 0 $440,000 $1,376,773 313% $27,500 $19,594 71% $0 71% $17,880
Schwesinger 11 1 0 $440,000 $133,279 30% $27,500 $9,317 34% $0 34% $12,116
Williams 21 2 11 $440,000 $207,696 47% $27,500 $8,322 30% $0 30% $9,890
Gacesa 20 3 0 $440,000 $245,871 56% $27,500 $757 3% $0 3% $12,294
McClain 3 1 39 $440,000 $601,485 137% $27,500 $0 0% $0 0% $200,495
Totals 565 86 136 $7,920,000 $8,295,865 105% $497,500 $516,136 104% $0 104% $14,683
6/1/23 10:24